Kids Storage Bench, Wooden Toy Box Chest With Backrest
Kids Storage Bench, Wooden Toy Box Chest With Backrest
✅ Made In USA
✅ Quick Delivery
✅ Cruelty Free
Regular price
$38.27
Regular price
$38.27
Sale price
Unit price
/
per
 
BUNDLE & SAVE
 
BUNDLE & SAVE
Couldn't load pickup availability
 
add_shopping_cart
-
Ordered
local_shipping
- - -
Order Ready
redeem
- - -
Delivered
Kids Storage Bench, Wooden Toy Box Chest With Backrest
Regular price
$38.27
Regular price
$38.27
Sale price
Unit price
/
per
Kids Storage Bench, Wooden Toy Box Chest With Backrest, Large Storage Cabinet With Safety Hinge, Toddlers Storage Bench For Playroom, Living Room Or Entryway, 23.5 X 14.5 X 21.46 In, White
| Scenes | Home |
|---|---|
| Color | White 19-24 Inches |
| Ample storage | All models offer sufficient space to store kids' toys, books, clothes, and other items, helping to keep children's rooms, living rooms, and other home areas tidy. |
| Versatile functionality | Serve as a storage unit, seat, and in some cases, a shelf. They can be used in various scenarios like bedside, as a shoe bench, or for general toy storage. |
| Sturdy construction | Built with materials like particle board or MDF, they have different load - bearing capacities. They are designed to be stable for kids' daily use and some can even support adults. |
| Child - friendly design | Feature rounded edges to prevent scratches, and some have pinch - resistant designs with slow - closing rods to avoid hand pinching. |
| Easy maintenance | Made of materials that are easy to clean, usually just requiring a wipe with a damp cloth to keep them looking new. |
| Item Model Number | Different models (C250224D - 01, ZD - 25X03, ZD - 25X01, ZD - 25X02) with distinct features. |
| Main material | C250224D - 01 is made of particle board, while the others are made of MDF. |
| Load - bearing capacity | C250224D - 01 has a max static load - bearing of 350 lbs. ZD - 25X03 has a bottom plate load capacity of 88.18 lbs and top plate of 211.64 lbs. ZD - 25X01 has a bottom plate load capacity of 33.07 lbs and top plate of 44.09 lbs. ZD - 25X02 has a bottom plate load capacity of 88.18 lbs and top plate of 211.64 lbs. |
| Design features | C250224D - 01 has a 3 - level adjustable left shelf, a 1.2 - in thick linen sponge cushion, and 4 directional wheels. ZD - 25X03 has a basic design with handle openings. ZD - 25X01 has a comfortable backrest in addition to handle openings. ZD - 25X02 has round handle openings. |
| Net weight and dimensions | C250224D - 01 weighs 98.33 lbs with dimensions 66.93 x 15.75 x 31.50 in. ZD - 25X03 weighs 31.75 lbs with dimensions 38.98 x 15.55 x 18.90 in. ZD - 25X01 weighs 19.51 lbs with dimensions 23.50 x 14.49 x 21.46 in. ZD - 25X02 weighs 20.50 lbs with dimensions 29.69 x 15.31 x 18.90 in. |
| Item Model Number | C250224D - 01 |
| Net Weight | 98.33 lbs/44.6 kg |
| Main Material | Particle Board |
| Static Load - Bearing | 350 lbs/158.76 kg |
| Product Dimensions | 66.93 x 15.75 x 31.50 in/1700 x 400 x 800 mm |
| Item Model Number | ZD - 25X03 |
| Net Weight | 31.75 lbs/14.4 kg |
| Main Material | MDF |
| Bottom Plate Load Capacity | 88.18 lbs/40 kg |
| Top Plate Load Capacity | 211.64 lbs/96 kg |
| Product Dimensions | 38.98 x 15.55 x 18.90 in/990 x 395 x 480 mm |
| Item Model Number | ZD - 25X01 |
| Net Weight | 19.51 lbs/8.85 kg |
| Bottom Plate Load Capacity | 33.07 lbs/15 kg |
| Top Plate Load Capacity | 44.09 lbs/20 kg |
| Product Dimensions | 23.50 x 14.49 x 21.46 in/597 x 368 x 545 mm |
| Item Model Number | ZD - 25X02 |
| Net Weight | 20.50 lbs/9.30 kg |
| Product Dimensions | 29.69 x 15.31 x 18.90 in/754 x 389 x 480 mm |
-
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author
check_box
Collapsible row
Collapsible row
